Pricing
Metered units at AWS list price times 1.5; flat tiers derived from it; no seats, no object or field limits, on any tier. Monthly billing is the default; annual is offered at ten months and not pushed.
Cloud
| Tier | Price | Includes |
|---|---|---|
| Free | $0, no card | 1 workspace, 2,000 records, 1,000 monthly active end users, 1 source, 100 MB files, 7-day backups, pauses after 30 idle days |
| Starter | $5 per workspace per month | 100,000 records, 25,000 MAU, 3 sources, 5 GB files, 30-day backups |
| Pro | $15 per workspace per month | 1M records, 100,000 MAU, 10 sources, 25 GB files, 7-day point-in-time restore |
| Overage | cost-plus, published | about $0.035 per GB-month stored, $0.14 per GB egress, $1 per 1,000 MAU, $2 per extra continuous source |
| Team, Enterprise, BYOC | later, with Postgres | dedicated database, SSO, audit, residency, priced when built |
Prices are per workspace per month. Paid plans require a card; the Free plan does not. Start in the dashboard.
Limits
| Plan | Records | Monthly active end users | Sources | Files | Backups | Requests per minute |
|---|---|---|---|---|---|---|
| Free | 2,000 | 1,000 | 1 | 100 MB | 7 days | 300 |
| Starter | 100,000 | 25,000 | 3 | 5 GB | 30 days | 600 |
| Pro | 1,000,000 | 100,000 | 10 | 25 GB | 30 days, plus 7-day point-in-time restore | 1,200 |
Writes over the record limit are refused with quota_exceeded; monthly active end users over the limit are metered as overage on paid plans and refused on Free; a Free workspace pauses after 30 idle days and resumes on its next request.